Cost of Living in Mexico:
A Grocery List
So you've decided to live or retire in Mexico? As you plan for your
dream you'll need some real data about the cost of living in Mexico.
Below is a grocery list of real prices for items purchased at
"Mega" in Cuernavaca, Morelos during August of 2007.When you are done viewing this page use the "back" button on your browser to return to the main section of the web site.
| Item Description | Amount | Unit Price in Pesos | Unit Price in U.S. Dollars* |
| Oreo cookies | 750 g box | 32.64 | 2.94 |
| 1 small bar unsalted butter | 90 g | 6.30 | .57 |
| ground cinnamon | ~50 g | 10.80 | .97 |
| dried basil | 12 oz. | 18.47 | 1.66 |
| disposable razors | 5 ea. | 34.90 | 3.14 |
| eggs | 18 pack | 18.80 | 1.69 |
| ground coffee | 12 oz. | 41.50 | 3.73 |
| plain Cheerios | 425 g | 32.10 | 2.89 |
| 6 Alpura brand yoghurts | 150 g | 3.28 | .29 |
| Foca brand laundry detergent | 2 kilos | 28.57 | 2.57 |
| Pantene brand shampoo | 400 ml | 41.90 | 3.77 |
| can refried beans | 12 oz. | 5.80 | .52 |
| brown rice | 1 kilo | 11.40 | 1.03 |
| spaggeti 1pkg. | 400 g | 9.90 | .89 |
| goat cheese | 200 g | 36.80 | 3.31 |
| box Ritz crackers | 450 g | 12.60 | 1.13 |
| Rexona brand deoderant | 50 ml | 23.29 | 2.09 |
| Alpura brand milk (whole) | 1 liter | 9.80 | .88 |
| sandwich bread | 540 g | 17.00 | 1.53 |
| mayonaise | 190 g | 7.77 | .70 |
| 2 avocados | 44.5/kilo | 19.58 | 1.76 |
| ground beef (low fat) (approx. 1 pound) | 78.9/kilo | 53.81 | 4.84 |
| thinly sliced beef (low fat) (approx. 1 pound) | 95.9/kilo | 51.59 | 4.64 |
| small hand bananas | 8.50/kilo | 6.42 | .58 |
| TOTAL | 535.02 | 48.11 |
* exchange rate of 11.12 pesos per U.S. dollar used
I know that the Canadians can handle the measurements in grams and kilos, but for the readers from the U.S. here are the conversion rates
1 pound = 453.59 grams.
1 ounce = 28.35 grams.
1 pound = 0.454 kilos (or 2.20 pounds per kilo)
Back to Cost of Living in Mexico ![]() Need to know more about the cost of living in Mexico? Click here to see a description of an e-book that includes information on cost of living at "low," "medium," and "high" lifestle levels. |

